Features
| Code | Material | A | B | C | D |
|---|---|---|---|---|---|
| 021 | Spring Steel | 50 MM | 100 MM | 230 MM | 12 |
| 022 | Spring Steel | 60 MM | 100 MM | 230 MM | 12 |
| 023 | Spring Steel | 80 MM | 100 MM | 230 MM | 12 |
| 024 | Spring Steel | 90 MM | 100 MM | 230 MM | 12 |
| 025 | Spring Steel | 100 MM | 100 MM | 235 MM | 12 |
| 026 | Spring Steel | 110 MM | 100 MM | 235 MM | 12 |
| 027 | Spring Steel | 120 MM | 100 MM | 235 MM | 12 |
| 028 | Spring Steel | 140 MM | 100 MM | 235 MM | 12 |
| 030 | Stainless Steel | 50 MM | 100 MM | 230 MM | 12 |
| 031 | Stainless Steel | 60 MM | 100 MM | 230 MM | 12 |
| 032 | Stainless Steel | 80 MM | 100 MM | 230 MM | 12 |
| 033 | Stainless Steel | 90 MM | 100 MM | 230 MM | 12 |
| 034 | Stainless Steel | 100 MM | 100 MM | 235 MM | 12 |
| 035 | Stainless Steel | 110 MM | 100 MM | 235 MM | 12 |
| 036 | Stainless Steel | 120 MM | 100 MM | 235 MM | 12 |
| 037 | Stainless Steel | 140 MM | 100 MM | 235 MM | 12 |






